Holders
Stats
Total Gobblers
8.9K
Holders
886
Glaminated Pages
1.0K
by 247 artists
Floor Price
0.0076 ETH
≈ $18
Mint Price
5.10M GOO
Unrevealed
81
gobblers
Swap Gobblers ↔ GOO
Get GOO from your Gobblers or buy Gobblers with GOO via the Goober AMM
Top Holders
| # | Address | Gobblers | GOO↓ | Multiplier | Rate/day | Art |
|---|---|---|---|---|---|---|
| 1 | goodao | 131 | 1.47B | 4203× | 2.48M | 1 |
| 2 | 0x9b61…4fab | 746 | 457.35M | 5387× | 1.57M | 0 |
| 3 | 0x7f87…1d76 | 742 | 441.92M | 5383× | 1.54M | 0 |
| 4 | gobbledeeznuts.eth | 78 | 372.10M | 632× | 484.94K | 1 |
| 5 | 1052 | 331.47M | 8999× | 1.73M | 95 | |
| 6 | 43 | 327.60M | 1008× | 574.65K | 1 | |
| 7 | 0xshitboy.eth | 105 | 320.35M | 742× | 487.55K | 17 |
| 8 | goober | 62 | 250.72M | 473× | 344.37K | 0 |
| 9 | 0x5190…2f3c | 44 | 243.08M | 320× | 278.90K | 0 |
| 10 | cp0x.eth | 79 | 230.56M | 515× | 344.58K | 0 |
| 11 | wanye69 | 62 | 225.72M | 435× | 313.35K | 1 |
| 12 | 177 | 220.72M | 1308× | 537.31K | 2 | |
| 13 | 100 | 211.28M | 721× | 390.30K | 0 | |
| 14 | 0x3d11…d6f7 | 175 | 208.98M | 1214× | 503.69K | 0 |
| 15 | 47 | 178.39M | 348× | 249.16K | 13 | |
| 16 | ART-20G-8 | 58 | 172.67M | 441× | 275.95K | 0 |
| 17 | 0x7957…ac0a | 185 | 165.75M | 1336× | 470.57K | 1 |
| 18 | 69 | 154.34M | 528× | 285.47K | 1 | |
| 19 | 152 | 151.21M | 1038× | 396.18K | 1 | |
| 20 | 0xac54…aaec | 77 | 139.87M | 564× | 280.87K | 0 |
Total 886 holders
Page 1 of 45
